Measure MM projects are based on facilities master plans that serve as the prioritized plan for crucial construction and remodeling at MiraCosta campuses, based upon the needs of our community and our students.
Current approved projects are listed below. As new projects are approved, scope defined, and budgets established, they will be added here.
Project | Status | Campus |
---|---|---|
Building 1000 Administration Building Renovation | Closeout | Oceanside |
Building 1200 Library Renovation | Construction | Oceanside |
New Student Services Building (B1400) | Construction | Oceanside |
New Chemistry & Biotechnology Building (B1300) | Construction | Oceanside |
Theresia M. Heyden Hall for Nursing & Allied Health (B5100) | Construction | Oceanside |
New Kinesiology, Health, and Nutrition (KHAN) Building and Gymnasium Complex | Construction | Oceanside |
New North Campus Parking Lot 4C Expansion | Future | Oceanside |
New Parking Lot 5A | Closeout | Oceanside |
Athletic Field & Support Building Renovation | Completed | Oceanside |
North Storm Drain Repair | Completed | Oceanside |
Environmental Impact Report (EIR) | Completed | Oceanside |
Strong Workforce Development Lab/Trailer * | Completed | Oceanside |
Swing Space | Ongoing | Oceanside |
Campus-wide ADA Improvements | Ongoing | Oceanside |
Campus-wide Utility Infrastructure Renovation | Ongoing | Oceanside |
Building 2000 Theatre Lighting * | Construction | Oceanside |
New Media Arts Complex (B2800) | Construction | Oceanside |
Building 3000 Series (Equity Village) Classroom Renovations | Design | Oceanside |
Building 3700 Classrooms Renovation | Design | Oceanside |
Building 4100 Offices & Meeting Space Renovation | Future | Oceanside |
Building 4500 Science Renovation | Future | Oceanside |
Building 4700 Office Renovation | Future | Oceanside |
Monument Sign | Future | Oceanside |
Wayfinding and Signage * | Future | Oceanside |
Building 900 Student Center Renovation | Completed | San Elijo |
Underground Utilities Renovation | Closeout | San Elijo |
Building 200 Fine Arts/Music Renovation | Completed | San Elijo |
New Student Services & Administration Building | Completed | San Elijo |
Building 100 Renovation | Completed | San Elijo |
Building 300 Classrooms Renovation | Completed | San Elijo |
Building 400 Science Labs Renovation | Completed | San Elijo |
Building 500 Renovation | Completed | San Elijo |
Building 600 Renovation | Completed | San Elijo |
Swing Space | Completed | San Elijo |
Miscellaneous Campus Enhancements | Construction | San Elijo |
Building 700 Renovation | Future | San Elijo |
Renovation of Central Campus Quad and B800 Demolition | Future | San Elijo |
New Monument Signage | Future | San Elijo |
Buildings 100 and 200 Renovation | Closeout | Community Learning Center |
New Student Services Building | Completed | Community Learning Center |
New Monument Signage and Entryway | Completed | Community Learning Center |
Demolition of Arby’s* | Completed | Community Learning Center |
Monument Sign and Demolition of SBDC | Completed | Community Learning Center |
Parking Lot Renovation and Building C Demo | Future | Community Learning Center |
* District-funded or state/other-funded project
** Division of the State Architect
*** Proposed project; funding to be determined