Persistence, Graduation, and Employment Rates
Persistence and Graduation Rates
Outcome | Included Cohorts * | Total Students | Completed Outcome - Count | Completed Outcome - Percent |
---|---|---|---|---|
Persisted Fall to Spring | Through 2022-23 | 140 | 136 | 97.1% |
Persisted Fall to Fall | Through 2022-23 | 140 | 131 | 93.6% |
Graduated in Two Years | Through 2021-22 | 117 | 100 | 85.5% |
Graduated in Three Years | Through 2020-21 | 98 | 95 | 96.9% |
* All analyses consist of enrolled biomanufacturing students beginning with the first cohort (2017-18) and ending with the listed academic year. Cohorts were excluded to allow time for the outcome completion.
Employment Rate
Outcome | Percent Employed |
---|---|
Alumni | |
Graduating Class of 2019 | 91.0% |
Graduating Class of 2020 | 91.0% |
Graduating Class of 2021 | 93.0% |
Graduating Class of 2022 | 91.0% |
Graduating Class of 2023 | 78.0% |
Current Students | |
Graduating Class of 2024 | 73.0% |
Graduating Class of 2025 | 24.0% |
Biomanufacturing Student Employment Job Placement Map for Bachelor's Program
Student Profile: Program Acceptance and Graduation
Age
Age | Enrolled Students | Graduates |
---|---|---|
20 and Under | 11.1% | 12.0% |
21 to 24 | 23.1% | 25.0% |
25 to 29 | 27.4% | 26.0% |
30 to 39 | 26.5% | 26.0% |
40 and Older | 12.0% | 11.0% |
Gender
Gender | Enrolled Students | Graduates |
---|---|---|
Female | 57.3% | 58.4% |
Male | 42.7% | 41.6% |
Ethnicity
Ethnicity | Enrolled Students | Graduates |
---|---|---|
American Indian / Alaska Native | 0.4% | 0.0% |
Asian | 9.5% | 9.3% |
Black / African-American | 0.4% | 0.5% |
Hispanic / Latinx | 37.8% | 36.5% |
Pacific Islander | 0.7% | 0.8% |
Two or more races | 12.5% | 13.1% |
White | 38.8% | 39.7% |
Other Student Characteristics
Characteristic | Enrolled Students | Graduates |
---|---|---|
First Generation | 28.2% | 28.0% |
Economically Disadvantaged | 78.6% | 77.0% |
SAS Student | 18.8% | 17.0% |
Veteran | 6.8% | 6.0% |
Military Dependent | 8.6% | 8.0% |
Food Insecure | 26.5% | 24.0% |
Housing Insecure | 29.1% | 25.0% |
Acceptance and Enrollment Rates
Outcome | Total Students | Completed Outcome-Count | Completed Outcome-Percent |
---|---|---|---|
Applied | 230 | 230 | 100.0% |
Accepted | 230 | 191 | 83.0% |
Enrolled | 230 | 160 | 69.6% |
* These analyses include all applicants or students beginning wih the first cohort in 2017-18 up to the most recent cohort in 2023-24.